TCM…C7 EC Series
| Example Model | TCM 122506 C7 EC | 
|---|---|
| Cut Type | Double Cut (C7) | 
| Features | Provides excellent surface finish and high cutting performance. | 
| Applicable | Materials: Suitable for steel (up to 60HRC), stainless steel, super alloys (high-temperature alloys), titanium alloys, nickel alloys, cobalt alloys | 
| Shape | M, Cone Type | 

スクロールできます 
| Model | d1(mm) | l2(mm) | d2(mm) | l1(mm) | Remark | 
|---|---|---|---|---|---|
| TCM 030803 C7 EC | 3 | 8 | 3 | 38 | |
| TCM 031103 C7 EC | 3 | 11 | 3 | 38 | |
| TCM 031603 C7 EC | 3 | 16 | 3 | 38 | |
| TCM 051303 C7 EC | 5 | 13 | 3 | 51 | ☆ | 
| TCM 061603 C7 EC | 6 | 16 | 3 | 48 | |
| TCM 061306 C7 EC | 6 | 13 | 6 | 50 | |
| TCM 062406 C7 EC | 6 | 24 | 6 | 50 | |
| TCM 062506 C7 EC | 6 | 25 | 6 | 50 | |
| TCM 102006 C7 EC | 10 | 20 | 6 | 65 | |
| TCM 122506 C7 EC | 12 | 25 | 6 | 70 | |
| TCM 162506 C7 EC | 16 | 25 | 6 | 70 | 
☆ custom made with MOQ
Maximum RPM Conversion Table
min-1(rpm)
スクロールできます 
| Tool Diameter/ Cutting Speed | 300rpm | 400rpm | 500rpm | 600rpm | 700rpm | 800rpm | 900rpm | 1000rpm | 
| 2mm | 48000 | 64000 | 80000 | 95000 | 111000 | 127000 | 143000 | 159000 | 
| 3mm | 32000 | 42000 | 53000 | 64000 | 74000 | 85000 | 95000 | 106000 | 
| 4mm | 24000 | 32000 | 40000 | 48000 | 56000 | 64000 | 72000 | 80000 | 
| 6mm | 16000 | 21000 | 27000 | 32000 | 37000 | 42000 | 48000 | 53000 | 
| 8mm | 12000 | 16000 | 20000 | 24000 | 28000 | 32000 | 36000 | 40000 | 
| 10mm | 10000 | 13000 | 16000 | 19000 | 22000 | 25000 | 29000 | 32000 | 
| 12mm | 8000 | 11000 | 13000 | 16000 | 19000 | 21000 | 24000 | 27000 | 
| 16mm | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 | 
| 20mm | 5000 | 6000 | 8000 | 10000 | 11000 | 13000 | 14000 | 16000 | 
Applicable Materials and Cutting Speed
m/min
スクロールできます 
| Applicable Materials | Application | Single Cut C3 | Double Cut C7 | |
|---|---|---|---|---|
| Iron/Cast Iron | General structural rolled steel, carbon steel, cast steel, tool steel 〜1200N/mm2〜<38HRC | Roughing | 500-700 | 500-700 | 
| Microfabrication | 500-700 | |||
| Tool steel, tempered steel, alloy steel, cast steel 1200N/mm²〜 <38HRC | Roughing | 300-600 | ||
| Microfabrication | ||||
| Stainless steel | Austenitic | Roughing | 400-500 | |
| Ferritic | Microfabrication | 300-500 | 300-500 | |
| Non-ferrous metals | Aluminum alloy, brass, zinc, copper | Roughing | ||
| Microfabrication | 500-900 | |||
| Bronze, titanium alloy, high-strength aluminum | Roughing | 400-800 | 400-800 | |
| Microfabrication | 400-600 | |||
| Nickel alloys, Cobalt alloys | Roughing | 300-500 | ||
| Microfabrication | ||||
| Cast Iron | Cast iron, ductile iron | Roughing | 400-600 | |
| Microfabrication | 300-500 | |||
| Plastics, other materials | High strength fibers, plastics | Roughing | 500-900 | |
| Microfabrication | 400-800 | |||

 
	

